<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NBR</title>
	<atom:link href="http://www.nbr.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nbr.com</link>
	<description>Nightly Business Report</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:37:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Drach&#8217;s Daily Commentary: Feb 21, 2012</title>
		<link>http://www.nbr.com/drach/drachs-daily-commentary-feb-21-2012-20120222</link>
		<comments>http://www.nbr.com/drach/drachs-daily-commentary-feb-21-2012-20120222#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:02:42 +0000</pubDate>
		<dc:creator>EditorLT</dc:creator>
				<category><![CDATA[Model Portfolio - Robert Drach]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.nbr.com/?p=7166</guid>
		<description><![CDATA[Sold: Imperial Oil and United Health Group, as both hit normal target selling prices during Tuesday's market fluctuations.]]></description>
		<wfw:commentRss>http://www.nbr.com/drach/drachs-daily-commentary-feb-21-2012-20120222/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Episode Transcript – Tuesday, Feb 21, 2012</title>
		<link>http://www.nbr.com/transcripts/full-episode-transcript-tuesday-feb-21-2012-20120221</link>
		<comments>http://www.nbr.com/transcripts/full-episode-transcript-tuesday-feb-21-2012-20120221#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:58:49 +0000</pubDate>
		<dc:creator>EditorTB</dc:creator>
				<category><![CDATA[Transcripts]]></category>
		<category><![CDATA[(NASDAQ:DELL).]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[General Mills (NYSE:GIS)]]></category>
		<category><![CDATA[Greece debt deal]]></category>
		<category><![CDATA[Home Depot (NYSE:HD)]]></category>
		<category><![CDATA[Johnson & Johnson (NYSE:JNJ)]]></category>
		<category><![CDATA[Macy's (NYSE:M)]]></category>
		<category><![CDATA[NBRT-31167]]></category>
		<category><![CDATA[the dow]]></category>
		<category><![CDATA[Wal-Mart (NYSE:WMT)]]></category>

		<guid isPermaLink="false">http://www.nbr.com/?p=7146</guid>
		<description><![CDATA[The Eurozone seals a $171 billion bailout of Greece. Macy's CEO Terry Lundgren talks holiday profits. Higher commodity prices are causing food manufacturers to "up" prices. General Mills CEO on food and inflation. Pension pay-outs pros and cons. Could higher oil prices hurt the economic recovery? Why sports networks have the upper hand when it comes to disputes.]]></description>
		<wfw:commentRss>http://www.nbr.com/transcripts/full-episode-transcript-tuesday-feb-21-2012-20120221/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Jeremy Lin</title>
		<link>http://www.nbr.com/beyond-the-scoreboard/the-power-of-jeremy-linn-20120221</link>
		<comments>http://www.nbr.com/beyond-the-scoreboard/the-power-of-jeremy-linn-20120221#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:43:35 +0000</pubDate>
		<dc:creator>EditorTB</dc:creator>
				<category><![CDATA[Beyond the Scoreboard]]></category>
		<category><![CDATA[Disney's ESPN]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBRT-31167]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Time Warner (NYSE:TWX)]]></category>

		<guid isPermaLink="false">http://www.nbr.com/?p=7141</guid>
		<description><![CDATA[The New York Knicks are back on Time Warner cable in NY. Why sports networks have the upper hand when it comes to disputes.

 ]]></description>
		<wfw:commentRss>http://www.nbr.com/beyond-the-scoreboard/the-power-of-jeremy-linn-20120221/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Oil Prices vs Recovering Economy</title>
		<link>http://www.nbr.com/commentaries/rising-oil-prices-vs-recovering-economy-20120221</link>
		<comments>http://www.nbr.com/commentaries/rising-oil-prices-vs-recovering-economy-20120221#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:37:19 +0000</pubDate>
		<dc:creator>EditorTB</dc:creator>
				<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[NBRT-31167]]></category>
		<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://www.nbr.com/?p=7138</guid>
		<description><![CDATA[Could higher oil prices hurt the economic recovery? The Wall Street Journal's Simon Constable explains.]]></description>
		<wfw:commentRss>http://www.nbr.com/commentaries/rising-oil-prices-vs-recovering-economy-20120221/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pension Pay-Outs Pros &amp; Cons</title>
		<link>http://www.nbr.com/economy/pension-pay-outs-pros-cons-20120221</link>
		<comments>http://www.nbr.com/economy/pension-pay-outs-pros-cons-20120221#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:31:53 +0000</pubDate>
		<dc:creator>EditorTB</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[NBRT-31167]]></category>
		<category><![CDATA[Pension Pay-out plans]]></category>

		<guid isPermaLink="false">http://www.nbr.com/?p=7134</guid>
		<description><![CDATA[With more companies facing huge pension plan payments, more Americans may be asked to take a payout. Washington Bureau Chief Darren Gersh explains why this can be both empowering and risky.]]></description>
		<wfw:commentRss>http://www.nbr.com/economy/pension-pay-outs-pros-cons-20120221/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Mills CEO on Food &amp; Inflation</title>
		<link>http://www.nbr.com/leaders-influencers/general-mills-ceo-on-food-inflation-20120221</link>
		<comments>http://www.nbr.com/leaders-influencers/general-mills-ceo-on-food-inflation-20120221#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:26:23 +0000</pubDate>
		<dc:creator>EditorTB</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Leaders and Influencers]]></category>
		<category><![CDATA[Campbell Soup (NYSE:CPB)]]></category>
		<category><![CDATA[General Mills (NYSE:GIS)]]></category>
		<category><![CDATA[Haagen Daz]]></category>
		<category><![CDATA[JM Smucker]]></category>
		<category><![CDATA[NBRT-31167]]></category>
		<category><![CDATA[Yoplait]]></category>

		<guid isPermaLink="false">http://www.nbr.com/?p=7131</guid>
		<description><![CDATA[General Mills' CEO explains why he thinks his company won't meet their financial goals this year. Ken Powell talks exclusively with NBR Co-Anchor Tom Hudson.]]></description>
		<wfw:commentRss>http://www.nbr.com/leaders-influencers/general-mills-ceo-on-food-inflation-20120221/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Commodity Prices Cause Food-Makers to &#8220;Up&#8221; Prices</title>
		<link>http://www.nbr.com/economy/higher-commodity-prices-cause-food-manufacturers-to-up-prices-20120221</link>
		<comments>http://www.nbr.com/economy/higher-commodity-prices-cause-food-manufacturers-to-up-prices-20120221#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:19:10 +0000</pubDate>
		<dc:creator>EditorTB</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Breyers ice cream]]></category>
		<category><![CDATA[Food Prices]]></category>
		<category><![CDATA[Harvestime Foods]]></category>
		<category><![CDATA[Kraft (NYSE:KFT)]]></category>
		<category><![CDATA[NBRT-31167]]></category>

		<guid isPermaLink="false">http://www.nbr.com/?p=7127</guid>
		<description><![CDATA[Higher expenses could cost food-makers customers.]]></description>
		<wfw:commentRss>http://www.nbr.com/economy/higher-commodity-prices-cause-food-manufacturers-to-up-prices-20120221/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Focus with Tom Hudson &#8211; Tuesday, February 21, 2012</title>
		<link>http://www.nbr.com/market-stats/market-focus-with-tom-hudson-tuesday-february-21-2012-20120221</link>
		<comments>http://www.nbr.com/market-stats/market-focus-with-tom-hudson-tuesday-february-21-2012-20120221#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:11:03 +0000</pubDate>
		<dc:creator>EditorTB</dc:creator>
				<category><![CDATA[Market Focus]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Dell (NASDAQ:DELL)]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Home Depot (NYSE:HD)]]></category>
		<category><![CDATA[Johnson & Johnson (NYSE:JNJ)]]></category>
		<category><![CDATA[NBRT-31167]]></category>
		<category><![CDATA[Russell 2000]]></category>

		<guid isPermaLink="false">http://www.nbr.com/?p=7124</guid>
		<description><![CDATA[A review of the day's most active and headline making stocks.]]></description>
		<wfw:commentRss>http://www.nbr.com/market-stats/market-focus-with-tom-hudson-tuesday-february-21-2012-20120221/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macy&#8217;s CEO Terry Lundgren Talks Holiday Profits</title>
		<link>http://www.nbr.com/leaders-influencers/macys-ceo-terry-lundgren-talks-holiday-profits-20120221</link>
		<comments>http://www.nbr.com/leaders-influencers/macys-ceo-terry-lundgren-talks-holiday-profits-20120221#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:01:41 +0000</pubDate>
		<dc:creator>EditorTB</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Leaders and Influencers]]></category>
		<category><![CDATA[JC Penney`s]]></category>
		<category><![CDATA[Macy's (NYSE:M)]]></category>
		<category><![CDATA[NBRT-31167]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Wal-Mart (NYSE:WMT)]]></category>

		<guid isPermaLink="false">http://www.nbr.com/?p=7120</guid>
		<description><![CDATA[How the retail industry is shaping up for 2012.]]></description>
		<wfw:commentRss>http://www.nbr.com/leaders-influencers/macys-ceo-terry-lundgren-talks-holiday-profits-20120221/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece $170B Debt Deal Helps Dow Break 13,000</title>
		<link>http://www.nbr.com/economy/greece-170b-debt-deal-helps-dow-break-13000-20120221</link>
		<comments>http://www.nbr.com/economy/greece-170b-debt-deal-helps-dow-break-13000-20120221#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:54:12 +0000</pubDate>
		<dc:creator>EditorTB</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[Greece Debt Crisis]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[NBRT-31167]]></category>

		<guid isPermaLink="false">http://www.nbr.com/?p=7117</guid>
		<description><![CDATA[The Eurozone seals a $170 billion bailout of Greece, pulling that nation's economy back from the brink. Eurasia Analyst Mujtaba Rahman talks to NBR Co-Anchor Susie Gharib.]]></description>
		<wfw:commentRss>http://www.nbr.com/economy/greece-170b-debt-deal-helps-dow-break-13000-20120221/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

